Marketing Performance
Channel analytics and campaign ROI
$95
CAC
Target: <$60
↑ 12% vs target
$180
LTV
Target: $300+
↓ 40% vs target
1.9x
LTV:CAC
Target: 3.0x+
Improving
7.5 mo
CAC Payback
Target: <6 mo
↑ 1.5 mo
1.8x
Blended ROAS
Target: 3.0x+
Below target
22%
Repeat Purchase
Target: 30%+
↑ 3% MoM
Ad Spend by Channel
$248K Total
Revenue by Channel
$892K Attributed
Ad Spend by Campaign
Revenue by Campaign
Channel Performance Breakdown
| Channel | Ad Spend | Revenue | ROAS | CPA | Conv. Rate | Trend |
|---|---|---|---|---|---|---|
| Meta | $82,000 | $294,000 | 3.59x | $68 | 2.8% | ↑ 12% |
| $52,000 | $116,000 | 2.23x | $85 | 2.1% | ↑ 8% | |
| TikTok | $45,000 | $134,000 | 2.98x | $52 | 3.4% | ↑ 24% |
| $8,000 | $178,000 | 22.25x | $12 | 8.2% | ↑ 5% | |
| Affiliate | $37,000 | $89,000 | 2.41x | $95 | 1.8% | ↓ 3% |
| Other | $24,000 | $81,000 | 3.38x | $42 | 2.5% | — |
Marketing Spend by Subscriber Cohort
Monthly Marketing Efficiency